| Sign In | Join Free | My rc363.com | 
              
  | 
      
Brand Name : MX
Model Number : MX5015ABH1
Certification : CE / ROHS
Place of Origin : China
MOQ : 500pcs
Price : negotiation
Payment Terms : T / T or western Union
Supply Ability : 40 , 000pcs per month
Delivery Time : 7 - 10 working days after received your payment
Packaging Details : carton
Voltage : 12V
Motor : Brushless Type
Size : 50mm X 50mm X 15 mm
Bearing : Ball Bearing
Material : Plastic , PBT
Speed : 6000RPM
High Speed 12V Cooling Fan 1 . 97 Inch Axial Computer CPUCooling Fans
50mm×50mm×15mm CPU fan, low noise and long life expectancy, are widely used in network communications, as well as industrial production equipment, medical equipment, home appliances, etc.
Description
1 Expexted life
Ball Bearing 50000 hours ( 40 ºC )
Sleeve Bearing 30000 hours ( 40 º C )
2 Allowable Ambient Temperature Range
1 ) . - 10 ºC ~ + 70 ºC ( Operating )
2 ) . - 20 ºC ~ + 70 ºC ( Storage )
3 ) . non - condensing environment
Specification
| Model |  			 Bearing Type  |  			 			 Rated Voltage  |  			 			 Operating Voltage  |  			 			 Input Cur rent  |  			Input Power |  			 Spe ed  |  			 			 Max Air Flow  |  			 			 Max Static Pressure  |  			Noise | Weight | ||
| Part No . | B.S | VDC | VDC | Amp | Watt | RPM | CFM |  			 m3 / min  |  			 			 Inch - H2O  |  			pa | dB - A | g | 
|  			 MX5015 AB ( S / Y ) H5  |  			B . S . Y | 5 | 3 . 5 - 5 . 5 | 0 . 50 | 2 . 50 | 6000 | 14 . 74 | 0 . 42 | 0 . 21 | 52 . 76 | 34 . 00 | 29 . 00 | 
|  			 MX5015A B ( S/ Y ) M5  |  			B . S .Y | 5 | 3 . 5 - 5 . 5 | 0 . 35 | 1 . 75 | 5500 | 13 . 29 | 0 . 38 | 0 . 18 | 45 . 11 | 31 . 00 | 29 . 00 | 
|  			 MX5015 AB ( S / Y ) L5  |  			B . S . Y | 5 | 3 . 5 - 5 . 5 | 0 . 25 | 1 . 25 | 5000 | 12 . 86 | 0 . 36 | 0 . 16 | 40 . 89 | 27 . 00 | 29 . 00 | 
|  			 MX5015 AB ( S / Y ) D5  |  			B . S . Y | 5 | 3 . 5 - 5 . 5 | 0 . 20 | 1 . 00 | 4500 | 11 . 29 | 0 . 32 | 0 . 13 | 32 . 36 | 25 . 00 | 29 . 00 | 
|  			 MX5015 AB ( S / Y )U 1  |  			B . S . Y | 12 | 7 . 0 - 13. 8 | 0 . 20 | 2 . 40 | 6500 | 15 . 90 | 0 .4 5 | 0 . 25 | 62 . 57 | 36 . 00 | 29 . 00 | 
|  			 MX5015 AB ( S/ Y ) H1  |  			B . S . Y | 12 | 7 . 0 - 13 . 8 | 0 . 16 | 1 . 92 | 6000 | 14 . 74 | 0 . 42 | 0 . 21 | 52 . 76 | 34 . 00 | 29 . 00 | 
|  			 MX5015 AB ( S / Y ) M1  |  			B . S . Y | 12 | 7 . 0 - 13 . 8 | 0 . 14 | 1 . 68 | 5500 | 13 . 29 | 0 . 38 | 0 . 18 | 45 . 11 | 31 . 00 | 29 . 00 | 
|  			 MX5015 AB ( S / Y ) L1  |  			B . S . Y | 12 | 7 . 0 - 13 . 8 | 0 . 12 | 1 . 44 | 5000 | 12 . 86 | 0 . 36 | 0 . 16 | 40 . 89 | 27 . 00 | 29 . 00 | 
|  			 MX5015 AB ( S / Y ) D1  |  			B . S . Y | 12 | 7 . 0 - 13 . 8 | 0 . 10 | 1 . 20 | 4500 | 11 . 29 | 0 . 32 | 0 . 13 | 32 . 36 | 25 . 00 | 29 . 00 | 
|  			 MX5015A B ( S / Y )U 2  |  			B . S . Y | 24 | 14 . 0 - 27 . 6 | 0 . 12 | 2 . 88 | 6500 | 15 . 90 | 0 . 45 | 0 . 25 | 62 . 57 | 36 . 00 | 29 . 00 | 
|  			 MX5015A B ( S / Y ) H2  |  			B . S . Y | 24 | 14 . 0 - 27 . 6 | 0 . 10 | 2 . 4 | 6000 | 14 . 74 | 0 . 42 | 0 . 21 | 52 . 76 | 34 . 00 | 29 . 00 | 
|  			 MX5015A B ( S / Y ) M2  |  			B . S . Y | 24 | 14 . 0 - 27 . 6 | 0 . 08 | 1 . 92 | 5500 | 13 . 29 | 0 . 38 | 0 . 18 | 45 . 11 | 31 . 00 | 29 . 00 | 
|  			 MX5015 AB ( S /Y ) L2  |  			B . S . Y | 24 | 14 . 0 - 27 . 6 | 0 . 07 | 1 . 68 | 5000 | 12 . 86 | 0 . 36 | 0 . 16 | 40 . 89 | 27 . 00 | 29 . 00 | 
|  			 MX5015 AB ( S / Y )D 2  |  			B . S . Y | 24 | 14 . 0 - 27 . 6 | 0 . 06 | 1 . 44 | 4500 | 11 . 29 | 0 . 32 | 0 . 13 | 32 . 36 | 25 . 00 | 29 . 00 | 
Environmental Specification
|  			 Item  |  			 			 Specification / Condition  |  		|
|  			 01  |  			 			 Operating Temp . Range  |  			 			 Temperature : - 20 ℃ ~ 75 ℃ Humidity : 20 % ~ 85 % R H  |  		
|  			 02  |  			 			 Storage Temperature  |  			 			 Temperature : - 30 ℃ ~ 140 ℃ Humidity : 20 % ~ 95 % RH  |  		
|  			 03  |  			 			 Life  |  			 			 50000H  |  		
Main Materials / Parts Specification :
|  			 ( Item  |  			 			 Specification  |  		|
|  			 01  |  			 			 Blade  |  			 			 ( PBT ) PBT + 15 % GF  |  		
|  			 02  |  			 			 Frame  |  			 			 PBT  |  		
|  			 03  |  			 			 Stator & Rotor  |  			 			 Silicon stee  |  		
|  			 04  |  			 			 Magnet Wires  |  			 			 Copper 2 UEW  |  		
|  			 05  |  			 			 Bobbin  |  			 			 PA - 66 UL 94 V - 0  |  		
Dimension ( mm ) :

Certifications

Company
Shenzhen Topfan - China Development Technology Co . , Ltd , founded in 1996 in Shenzhen China , is a professional manufacturer on dc brushless fans and ac fans . Products are ISO9000, CE, RoHS and TUV certificated and good sellers both at home and abroad , including Europe , North America , Asia ( Korea and India ) etc .
Based on mutual benefit and development , we always make our biggest efforts to do everything better for our customers , and we ’ ve built up a good reputation among our customers .
Products
The products , including brushless fans , cross flow fans , blower fans , centrifugal fans , dc brushless motor , shades pole and RC ac fans etc , are being widely used in the information technology , network communications as well as industrial production equipment , medical equipment , and others .
Some Details :


Delivery Time
Generally , 500 ~ 1000pics 10 working days after confirmation of payment
Refund & Replacement
*Products with quality problem in 20 days can be returned and refunded after checking
* Please keep it in good condition and customer need to pay for the return shipment
(Buyer should return all original and undamaged items in good condition)
* Our warranty does not extend to any products that are physically damaged or under incorrect operating conditions as a result of misuse or improper installation on the parts


| 
                                             | 
                
                        High Speed 12v Cooling Fan 1 . 97 Inch Axial Computer CPU Cooling Fans Images |